Name, symbol, number | nickel, Ni, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element category | transition metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, period, block | 10, 4, d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight | 58.6934(2) g·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 4s1 3d9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 17, 1 (Image) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 8.908 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 7.81 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1728 K, 1453 °C, 2651 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3186 K, 2732 °C, 5275 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 17.48 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 377.5 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 26.07 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 4[1], 3, 2, 1 [2], -1 (mildly basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.91 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies (more) | 1st: 737.1 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: 1753.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: 3395 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | 124 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 124±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 163 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | ferromagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 69.3 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 90.9 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 13.4 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (r.t.) 4900 m·s−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 200 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 76 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 180 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 638 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 700 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-02-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most stable isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of nickel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lustrous, metallic, and silvery with a gold tinge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General properties |
is a chemical element, with the chemical symbol Ni and atomic number 28. It is a silvery-white lustrous metal with a slight golden tinge. It is one of the four ferromagnetic elements at about room temperature, the other three being iron, cobalt and gadolinium.
The use of nickel has been traced as far back as 3500 BC, but it was first isolated and classified as a chemical element in 1751 by Axel Fredrik Cronstedt, who initially mistook its ore for a copper mineral. Its most important ore minerals are laterites, including limonite and garnierite, and pentlandite. Major production sites include Sudbury region in Canada, New Caledonia and Norilsk in Russia. The metal is corrosion-resistant, finding many uses in alloys, as a plating, in the manufacture of coins, magnets and common household utensils, as a catalyst for hydrogenation, and in a variety of other applications. Enzymes of certain life-forms contain nickel as an active center, which makes the metal an essential nutrient for those life forms.